The reference tables
What's a good number
for an account your size?
Every metric BenXmark grades, by follower tier, at the 25th, 50th, and 75th percentile. These are the same distributions your report card is scored against — baselines curated from public engagement research, replaced by live community data as tiers fill up.
0 - 1K followersbaseline distribution
| Metric | p25 | median | p75 |
|---|---|---|---|
| Engagement rate | 1.50% | 3.50% | 6.50% |
| Reach multiplier | 0.80× | 1.50× | 3.00× |
| Engagement quality | 15.0/1K | 35.0/1K | 70.0/1K |
| Save rate | 2.0/1K | 5.0/1K | 12.0/1K |
| Conversation rate | 3.0/1K | 8.0/1K | 18.0/1K |
| Profile pull | 5.0% | 12.0% | 25.0% |
| Click-through | 1.00% | 2.50% | 5.00% |
| Audience quality | 5.0% | 15.0% | 35.0% |
1K - 5K followersbaseline distribution
| Metric | p25 | median | p75 |
|---|---|---|---|
| Engagement rate | 1.20% | 2.80% | 5.00% |
| Reach multiplier | 0.60× | 1.20× | 2.50× |
| Engagement quality | 12.0/1K | 28.0/1K | 55.0/1K |
| Save rate | 1.5/1K | 4.0/1K | 10.0/1K |
| Conversation rate | 2.5/1K | 6.0/1K | 15.0/1K |
| Profile pull | 3.0% | 8.0% | 18.0% |
| Click-through | 0.80% | 2.00% | 4.00% |
| Audience quality | 8.0% | 20.0% | 40.0% |
5K - 10K followersbaseline distribution
| Metric | p25 | median | p75 |
|---|---|---|---|
| Engagement rate | 1.00% | 2.20% | 4.00% |
| Reach multiplier | 0.50× | 1.00× | 2.00× |
| Engagement quality | 10.0/1K | 24.0/1K | 48.0/1K |
| Save rate | 1.2/1K | 3.5/1K | 9.0/1K |
| Conversation rate | 2.0/1K | 5.0/1K | 12.0/1K |
| Profile pull | 2.0% | 6.0% | 15.0% |
| Click-through | 0.60% | 1.50% | 3.50% |
| Audience quality | 10.0% | 25.0% | 45.0% |
10K - 25K followersbaseline distribution
| Metric | p25 | median | p75 |
|---|---|---|---|
| Engagement rate | 0.80% | 1.80% | 3.20% |
| Reach multiplier | 0.40× | 0.85× | 1.80× |
| Engagement quality | 8.0/1K | 20.0/1K | 42.0/1K |
| Save rate | 1.0/1K | 3.0/1K | 8.0/1K |
| Conversation rate | 1.5/1K | 4.0/1K | 10.0/1K |
| Profile pull | 1.5% | 4.5% | 12.0% |
| Click-through | 0.50% | 1.20% | 2.80% |
| Audience quality | 12.0% | 28.0% | 50.0% |
25K - 50K followersbaseline distribution
| Metric | p25 | median | p75 |
|---|---|---|---|
| Engagement rate | 0.60% | 1.50% | 2.80% |
| Reach multiplier | 0.35× | 0.75× | 1.60× |
| Engagement quality | 7.0/1K | 18.0/1K | 38.0/1K |
| Save rate | 0.8/1K | 2.5/1K | 7.0/1K |
| Conversation rate | 1.2/1K | 3.5/1K | 9.0/1K |
| Profile pull | 1.0% | 3.5% | 10.0% |
| Click-through | 0.40% | 1.00% | 2.40% |
| Audience quality | 15.0% | 32.0% | 55.0% |
50K - 100K followersbaseline distribution
| Metric | p25 | median | p75 |
|---|---|---|---|
| Engagement rate | 0.50% | 1.20% | 2.40% |
| Reach multiplier | 0.30× | 0.65× | 1.40× |
| Engagement quality | 6.0/1K | 15.0/1K | 35.0/1K |
| Save rate | 0.6/1K | 2.0/1K | 6.0/1K |
| Conversation rate | 1.0/1K | 3.0/1K | 8.0/1K |
| Profile pull | 0.8% | 2.8% | 8.5% |
| Click-through | 0.30% | 0.80% | 2.00% |
| Audience quality | 18.0% | 35.0% | 58.0% |
100K+ followersbaseline distribution
| Metric | p25 | median | p75 |
|---|---|---|---|
| Engagement rate | 0.40% | 1.00% | 2.00% |
| Reach multiplier | 0.25× | 0.55× | 1.20× |
| Engagement quality | 5.0/1K | 13.0/1K | 32.0/1K |
| Save rate | 0.5/1K | 1.8/1K | 5.0/1K |
| Conversation rate | 0.8/1K | 2.5/1K | 7.0/1K |
| Profile pull | 0.6% | 2.2% | 7.0% |
| Click-through | 0.20% | 0.60% | 1.60% |
| Audience quality | 20.0% | 38.0% | 60.0% |